What case does a 450 Bushmaster use?
Type | Rifle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | United States | |||||||||||
Production history | ||||||||||||
Designer | LeMAG Firearms LLC | |||||||||||
Designed | 2007 [1] | |||||||||||
Manufacturer | Bushmaster/Hornady | |||||||||||
Specifications | ||||||||||||
Parent case | .284 Winchester | |||||||||||
Case type | Rebated rim, straight | |||||||||||
Bullet diameter | .4520 in (11.48 mm) | |||||||||||
Land diameter | .4420 in (11.23 mm) | |||||||||||
Neck diameter | .4800 in (12.19 mm) | |||||||||||
Base diameter | .5000 in (12.70 mm) | |||||||||||
Rim diameter | .4730 in (12.01 mm) | |||||||||||
Rim thickness | .0540 in (1.37 mm) | |||||||||||
Case length | 1.700 in (43.2 mm) | |||||||||||
Overall length | 2.260 in (57.4 mm) | |||||||||||
Maximum pressure (SAAMI) | 38,500 psi (265 MPa) | |||||||||||
Ballistic performance | ||||||||||||
|
Reviews
There are no reviews yet.