.300 H&H Mag. – Hornady Cases
How good is the 300 H&H?



.300 H&H Magnum (Left) .30-06 Springfield (Right)
|
||||||||||||||||||||||||
Type | Rifle | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | United Kingdom | |||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designer | Holland & Holland | |||||||||||||||||||||||
Designed | 1925 | |||||||||||||||||||||||
Manufacturer | Holland & Holland | |||||||||||||||||||||||
Produced | 1925 | |||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Parent case | .375 H&H Magnum | |||||||||||||||||||||||
Bullet diameter | .308 in (7.8 mm) | |||||||||||||||||||||||
Neck diameter | .338 in (8.6 mm) | |||||||||||||||||||||||
Shoulder diameter | .450 in (11.4 mm) | |||||||||||||||||||||||
Base diameter | .513 in (13.0 mm) | |||||||||||||||||||||||
Rim diameter | .532 in (13.5 mm) | |||||||||||||||||||||||
Rim thickness | .220 in (5.6 mm) | |||||||||||||||||||||||
Case length | 2.850 in (72.4 mm) | |||||||||||||||||||||||
Overall length | 3.600 in (91.4 mm) | |||||||||||||||||||||||
Rifling twist | 1-10″ | |||||||||||||||||||||||
Primer type | large rifle magnum | |||||||||||||||||||||||
Maximum pressure (C.I.P.) | 54,000 psi (370 MPa) | |||||||||||||||||||||||
Maximum pressure (SAAMI) | 62,000 psi (430 MPa) | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
Reviews
There are no reviews yet.